- Para interruptores de 16A hasta 250A :
-Para interruptores de 400A y 600A.
Tipo | Regulacion Unidad de Disparo (A) | Capacidad de Interrupcion Ultima Icu (KA) | Ics (% Icu) |
Referencia Data Sheet |
|||
Terminca (Ir) | Magnetica (Isd) | 240V | 380V | 440V | |||
CVS100B, TM16D | 11.2-16 | 190 | 40 | 25 | 20 | 100 | LV510300 |
CVS100B, TM25D | 17.5-25 | 300 | 40 | 25 | 20 | 100 | LV510301 |
CVS100B, TM32D | 22.4-32 | 400 | 40 | 25 | 20 | 100 | LV510302 |
CVS100B, TM40D | 28-40 | 500 | 40 | 25 | 20 | 100 | LV510303 |
CVS100B, TM50D | 35-50 | 500 | 40 | 25 | 20 | 100 | LV510304 |
CVS100B, TM63D | 44.1-63 | 500 | 40 | 25 | 20 | 100 | LV510305 |
CVS100B, TM80D | 56-80 | 640 | 40 | 25 | 20 | 100 | LV510306 |
CVS100B, TM100D | 70-100 | 800 | 40 | 25 | 20 | 100 | LV510307 |
CVS1600B, TM125D | 87.5-125 | 1250 | 40 | 25 | 20 | 100 | LV516302 |
CVS160B, TM160D | 112-160 | 1250 | 40 | 25 | 20 | 100 | LV516303 |
CVS250B, TM200D | 140-200 | 2000 | 40 | 25 | 20 | 100 | LV525302 |
CVS250B, TM250D | 175-250 | 2500 | 40 | 25 | 20 | 100 | LV525303 |
CVS400N, TM400D | 280-400 | 2000-4000 | 40 | 25 | 20 | 100 | LV540316 |
CVS630N, TM600D | 420-600 | 2500-5000 | 40 | 25 | 20 | 100 | LV563316 |
Infórmate y consulta nuestros servicios